FLUTING MEDIUM PAPER | ||||||||
---|---|---|---|---|---|---|---|---|
Standard GSM | Burst Factor | RCT (CD) | COBB 60 Second | Mosture | ||||
Range | kn/m | kg/f | gm/m3 | % | ||||
80 ± 3 | 18 - 20 | 0.4 | 5.4 | 40 | 8 ± 2 | |||
90 ± 3 | 18 - 20 | 0.4 | 6.2 | 40 | 8 ± 2 | |||
100 ± 4 | 18 - 20 | 0.6 | 8.5 | 40 | 8 ± 2 | |||
110 ± 5 | 18 - 20 | 0.7 | 10 | 40 | 8 ± 2 | |||
125 ± 6 | 18 - 20 | 0.7 | 10 | 40 | 8 ± 2 | |||
140 ± 6 | 18 - 20 | 1 | 15.5 | 40 | 8 ± 2 | |||
150 ± 6 | 18 - 20 | 1.1 | 17 | 40 | 8 ± 2 | |||
175 ± 5% | 18 - 20 | 1.3 | 20 | 40 | 8 ± 2 |
TEST LINER | ||||||||
---|---|---|---|---|---|---|---|---|
Standard GSM | Burst Factor | RCT (CD) | COBB 60 Second (gm/m2) | Mosture | ||||
Range | Min | Max | Top | Bottom | % | |||
125 ± 5% | 22 - 28 | 0.8 | 1 | 40 | 50 | 6.0 - 8.0 | ||
140 ± 5% | 22 - 28 | 1 | 1.3 | 40 | 50 | 6.0 - 8.0 | ||
150 ± 5% | 22 - 28 | 1.2 | 1.4 | 40 | 50 | 6.0 - 8.0 | ||
180 ± 5% | 22 - 28 | 1.6 | 1.8 | 40 | 50 | 6.0 - 8.0 | ||
200 ± 5% | 22 - 28 | 1.9 | 2.1 | 40 | 50 | 6.0 - 8.0 | ||
220 ± 5% | 22 - 28 | 2 | 2.2 | 40 | 50 | 6.0 - 8.0 | ||
250 ± 5% | 22 - 28 | 2.3 | 2.5 | 40 | 50 | 6.0 - 8.0 | ||
300 ± 5% | 22 - 28 | 2.6 | 2.8 | 40 | 50 | 6.0 - 8.0 | ||
350 ± 5% | 22 - 28 | 2.8 | 3 | 40 | 50 | 6.0 - 8.0 |
KRAFT LINER | ||||||||
---|---|---|---|---|---|---|---|---|
Standard GSM | Burst Factor | RCT (CD) | COBB 60 Second (gm/m2) | Mosture | ||||
Range | Min | Max | Top | Bottom | % | |||
140 ± 5% | 28 - 35 | 1.2 | 1.5 | 40 | 50 | 6.0 - 8.0 | ||
150 ± 5% | 28 - 35 | 1.3 | 1.8 | 40 | 50 | 6.0 - 8.0 | ||
180 ± 5% | 28 - 35 | 1.7 | 2.2 | 40 | 50 | 6.0 - 8.0 | ||
200 ± 5% | 28 - 35 | 2 | 2.4 | 40 | 50 | 6.0 - 8.0 | ||
220 ± 5% | 28 - 35 | 2.1 | 2.5 | 40 | 50 | 6.0 - 8.0 | ||
250 ± 5% | 28 - 35 | 2.4 | 2.8 | 40 | 50 | 7.0 - 8.0 | ||
300 ± 5% | 28 - 35 | 2.8 | 3.5 | 40 | 50 | 7.0 - 8.0 | ||
350 ± 5% | 28 - 35 | 3.2 | 4 | 40 | 50 | 7.0 - 9.0 |
VTL (VIRGIN TOP LINER) | ||||||||
---|---|---|---|---|---|---|---|---|
Standard GSM | Burst Factor | RCT (CD) | COBB 60 Second | Mosture | ||||
Range | kn/m | gm/m3 | % | |||||
180 ± 5% | 40 | 1.8 | 30 - 40 | 6.0 to 8.0 | ||||
220 ± 5% | 40 | 2.3 | 30 - 40 | 6.0 to 8.0 | ||||
225 ± 5% | 38 - 40 | 2.5 | 30 - 40 | 6.0 to 8.0 | ||||
250 ± 5% | 38 - 40 | 3 | 30 - 40 | 6.0 to 8.0 | ||||
300 ± 5% | 38 - 40 | 3.4 | 30 - 40 | 7.0 to 8.0 |
H-RCT KRAFT LINER | ||||||||
---|---|---|---|---|---|---|---|---|
Standard GSM | RCT (CD) | COBB 60 Second (gm/m2) | Mosture | |||||
kn/m | Top | Bottom | % | |||||
125 ± 5% | 1 | 40 | 50 | 6.0 to 8.0 | ||||
140 ± 5% | 1.4 | 40 | 50 | 6.0 to 8.0 | ||||
150 ± 5% | 1.5 | 40 | 50 | 6.0 to 8.0 | ||||
180 ± 5% | 2.2 | 40 | 50 | 6.0 to 8.0 |
Company is mainly engaged in manufacturing of Kraft Papers. We offer wide range of products that includes High ring crush test, Kraft Liner to Corrugated Medium Paper, mainly from 80 GSM to 350 GSM and 16-40 BF.
We have a dedicated marketing team who continuously interacts with customers to understand their requirements and analyze the market dynamics. We have also been actively participating and associated with the Federation of Corrugated Box Manufacturers of India and Indian Corrugated Case Manufacturers Association.
Apart from our pan India presence, we have earned international recognition for the brand as we have a strong export channel spread across following countries.